Not all sizing guides are equal! The team at DHaRCO provides excellent sizing guidance on their website. We have summarised the most common styles and sizes below.
Mens Tops
Size | Chest | Shoulders |
Small | 99 cm / 39″ | 42 cm / 16.5″ |
Medium | 104 cm / 41″ | 44 cm / 17″ |
Large | 109 cm / 43″ | 46 cm / 18″ |
XL | 114 cm / 45″ | 48 cm / 19″ |
2XL | 119 cm / 47″ | 50 cm / 19.5″ |
Mens Shorts
Size | Hips | Length | Boardshorts |
Small | 30 | 85 – 90 cm | 57 cm | 30″ |
Medium | 32 | 90 – 95 cm | 59 cm | 32″ |
Large | 34 | 95 – 100 cm | 61 cm | 34″ |
XL | 36 | 100 – 105 cm | 63 cm | 36″ |
2XL | 38 | 105 – 110 cm | 65 cm | 38″ |
Ladies Tops
Size | AU / UK | US | Europe | Chest | Waist | Shoulders |
XS | 6-8 | 2-4 | 34-36 | 85 cm | 80 cm | 40 cm |
Small | 8-10 | 4-6 | 36-38 | 90 cm | 85 cm | 42 cm |
Medium | 10-12 | 6-8 | 38-40 | 95 cm | 90 cm | 44 cm |
Large | 12-14 | 8-10 | 40-42 | 100 cm | 95 cm | 46 cm |
XL | 14-16 | 10-12 | 42-44 | 105 cm | 100 cm | 48 cm |
Various products also gave varying fits, here is a guide below:
* Gravity Jerseys (long sleeve) – Relaxed Fit (designed to fit body armour)
* 3/4 Sleeve Jerseys – Standard Fit
* Short Sleeve Jerseys – Standard Fit
* Tech Tees – Slim Fit
Ladies Shorts
Size | AU /UK | US | Europe | Waist | Hips |
XS | 6-8 | 2-4 | 34-36 | 75 cm | 90 cm |
Small | 8-10 | 4-6 | 36-38 | 80 cm | 95 cm |
Medium | 10-12 | 6-8 | 38-40 | 85 cm | 100 cm |
Large | 12-14 | 8-10 | 40-42 | 90 cm | 105 cm |
XL | 14-16 | 10-12 | 42-44 | 95 cm | 110 cm |
Youth Tops
Size | Chest | Waist | Length (from shoulder) |
YXS / 4 | 60 cm | 56 cm | 42 cm |
YS / 6 | 64 cm | 60 cm | 47 cm |
YM / 8 | 68 cm | 64 cm | 52 cm |
YL / 10 | 74 cm | 70 cm | 57 cm |
YXL / 12 | 80 cm | 76 cm | 62 cm |
Youth Shorts
Size | Waist | Shorts Length |
YXS / 4 | 56 cm | 36 cm |
YS / 6 | 60 cm | 39 cm |
YM / 8 | 64 cm | 42 cm |
YL / 10 | 70 cm | 47 cm |
YXL / 12 | 76 cm | 51 cm |